Biggest Bag:
Dean Spurlock:
13.47 lbs
Biggest Fish:
Hamilton Derricott
6.90 lbs

2011 Tournament Standings
Click to see recent results
| Rank | Angler | Total Weight |
| 1 | Spurlock, Dean | 81.290 |
| 2 | Derricott, Hamilton | 68.070 |
| 3 | Cleveland, John | 62.300 |
| 4 | Johnson, Randy | 55.550 |
| 5 | Mills, James | 49.660 |
| 6 | Draine, Chuck | 46.800 |
| 7 | Tinsley, Hardy | 41.470 |
| 8 | Cary, John | 39.140 |
| 9 | Tyler, Darryl | 38.100 |
| 10 | DeFrancesco, Frank | 35.790 |
| 11 | Rollins, Shawn | 29.540 |
| 12 | Rollins, George | 28.800 |
| 13 | Owen, Joe | 26.570 |
| 14 | Derricott, Lloyd | 22.340 |
| 15 | Brooks, Larry | 22.000 |
| 16 | Snead, Reggie | 21.610 |
| 17 | Davis, Victor | 15.100 |
| 18 | Garner, Carneil | 13.960 |
| 19 | Tyler, Roger | 13.220 |
| 20 | Campbell, Lawrence | 12.350 |
| 21 | Derricott, Melvin | 12.060 |
| 22 | Hennessey, Jelani | 10.230 |
| 23 | Tuppice III., James | 7.950 |
| 24 | Xavier Gray | 6.990 |
| 25 | Fox, Lee | 6.310 |
| 26 | Gray, Dante | 5.020 |
| 27 | Fleming, James | 4.130 |
| 28 | Tuppice Jr., James | 4.070 |
| 29 | Ferguson, Donnell | 0.000 |
| 29 | Jordan, Dwayne | 0.000 |
| 29 | Ferguson, Donnell Jr. | 0.000 |
